
HX-0402PE
4+2-Port 100M PoE Switch
- Ports
- 4
- Budget
- 65W
Product category
Quick answer
A PoE switch powers cameras, access points and phones over the same cable that carries their data. This range runs 65–400 W across 4 to 24 powered ports, in unmanaged 100M and gigabit models with copper or 1000Base-X SFP uplinks. Pick the port count first, then the budget — the budget is what the site actually runs out of.
A PoE switch does two jobs on a camera site: it terminates the camera links and it is the power supply for everything on them. The two are easy to confuse, because the port count is printed large on the spec sheet and the power budget is printed small — but the budget is the number that decides whether the site works in January, when heaters and IR illuminators are on.
The 20 models in this range cover 4 to 24 powered ports, 100M and gigabit access speeds, copper or SFP uplinks, and 65–400 W of total PoE budget. Every model is built on the same platform, so the choice is a matter of port count, uplink and budget rather than a change of product family.
Every figure below comes from the current product data. Click a model to open its full specification page.
| Model | Network Ports | Uplink Ports | Power |
|---|---|---|---|
| HX-0402PE4+2-Port 100M PoE Switch | 4 × 10/100Base-T(X) adaptive PoE Ethernet ports | 2 × 10/100Base-T(X) adaptive Ethernet ports | 65W |
| HX-0403PEG4+2+1-Port Gigabit PoE Switch | 4 × 10/100/1000Base-T(X) adaptive PoE Ethernet ports | 2 × 10/100/1000Base-T(X) adaptive Ethernet ports 1 × 1000Base-X SFP fiber port | 65W |
| HX-0802PE8+2-Port 100M PoE Switch | 8 × 10/100Base-T(X) adaptive PoE Ethernet ports | 2 × 10/100Base-T(X) adaptive Ethernet ports | 120W |
| HX-0803PE8+2+1-Port 100M PoE Switch | 8 × 10/100Base-T(X) adaptive PoE Ethernet ports | 2 × 10/100/1000Base-T(X) adaptive Ethernet ports 1 × 1000Base-X SFP fiber port | 120W |
| HX-0803PEG8+2+1-Port Gigabit PoE Switch | 8 × 10/100/1000Base-T(X) adaptive PoE Ethernet ports | 2 × 10/100/1000Base-T(X) adaptive Ethernet ports 1 × 1000Base-X SFP fiber port | 120W |
| HX-1603PE16+2+1-Port 100M PoE Switch | 16 × 10/100Base-T(X) adaptive PoE Ethernet ports | 2 × 10/100/1000Base-T(X) adaptive Ethernet ports 1 × 1000Base-X SFP fiber port | 330W |
| HX-1603PEG16+2+1-Port Gigabit PoE Switch | 16 × 10/100/1000Base-T(X) adaptive PoE Ethernet ports | 2 × 10/100/1000Base-T(X) adaptive Ethernet ports 1 × 1000Base-X SFP fiber port | 330W |
| HX-2404PE24+2+2-Port 100M PoE Switch | 24 × 10/100Base-T(X) adaptive PoE Ethernet ports | 2 × 10/100/1000Base-T(X) adaptive Ethernet ports 2 × 1000Base-X SFP fiber port | 400W |
| HX-2404PEG24+2+2-Port Gigabit PoE Switch | 24 × 10/100/1000Base-T(X) adaptive PoE Ethernet ports | 2 × 10/100/1000Base-T(X) adaptive Ethernet ports 2 × 1000Base-X SFP fiber port | 400W |
| HX-D0802PE8+2-Port 100M PoE Switch | 8 × 10/100Base-T(X) adaptive PoE Ethernet ports | 2 × 10/100Base-T(X) adaptive Ethernet ports | 120W |
| HX-M0402PEAll-in-One 4+2-Port 100M PoE Switch | 4 × 10/100Base-T(X) adaptive PoE Ethernet ports | 2 × 10/100Base-T(X) adaptive Ethernet ports | 65W |
| HX-X0402PE4+2-Port 100M PoE Switch | 4 × 10/100Base-T(X) adaptive PoE Ethernet ports | 2 × 10/100Base-T(X) adaptive Ethernet ports | 65W |
| HX-X0402PEG4+1+1-Port Gigabit PoE Switch | 4 × 10/100Base-T(X) adaptive PoE Ethernet ports | 1 × 10/100/1000Base-T(X) adaptive Ethernet ports 1 × 1000Base-X SFP fiber port | 65W |
| HX-X0802PE8+2-Port 100M PoE Switch | 8 × 10/100Base-T(X) adaptive PoE Ethernet ports | 2 × 10/100Base-T(X) adaptive Ethernet ports | 120W |
| HX-X0802PG8+2-Port 100M PoE Switch | 8 × 10/100Base-T(X) adaptive PoE Ethernet ports | 2 × 10/100/1000Base-T(X) adaptive Ethernet ports | 120W |
| HX-X0803PEG8+2+1-Port Gigabit PoE Switch | 8 × 10/100/1000Base-T(X) adaptive PoE Ethernet ports | 2 × 10/100/1000Base-T(X) adaptive Ethernet ports 1 × 1000Base-X SFP fiber port | 120W |
| HX-X1603PE16+2+1-Port 100M PoE Switch | 16 × 10/100Base-T(X) adaptive PoE Ethernet ports | 2 × 10/100/1000Base-T(X) adaptive Ethernet ports 1 × 1000Base-X SFP fiber port | 200W |
| HX-X1603PEG16+2+1-Port Gigabit PoE Switch | 16 × 10/100/1000Base-T(X) adaptive PoE Ethernet ports | 2 × 10/100/1000Base-T(X) adaptive Ethernet ports 1 × 1000Base-X SFP fiber port | 200W |
| HX-X2403PE24+2+1-Port 100M PoE Switch | 24 × 10/100Base-T(X) adaptive PoE Ethernet ports | 2 × 10/100/1000Base-T(X) adaptive Ethernet ports 1 × 1000Base-X SFP fiber port | 300W |
| HX-X2403PEG24+2+1-Port Gigabit PoE Switch | 24 × 10/100/1000Base-T(X) adaptive PoE Ethernet ports | 2 × 10/100/1000Base-T(X) adaptive Ethernet ports 1 × 1000Base-X SFP fiber port | 300W |

HX-0402PE

HX-0403PEG

HX-0802PE

HX-0803PE

HX-0803PEG

HX-1603PE

HX-1603PEG

HX-2404PE

HX-2404PEG

HX-D0802PE

HX-M0402PE

HX-X0402PE

HX-X0402PEG

HX-X0802PE

HX-X0802PG

HX-X0803PEG

HX-X1603PE

HX-X1603PEG

HX-X2403PE

HX-X2403PEG
Fewer than the port count, usually. The budget is pooled: a 24-port unit with a 400 W supply gives about 16.6 W per port if every port is loaded. Count the sum of the camera labels at their peak and compare it with the supply figure — not with the port count.
A switch when the site needs several powered ports and the network is being installed anyway. Injectors when the existing switch is in service and only one or two runs need power — replacing a configured switch for two cameras rarely pays for itself.
A single 1080p stream is a few Mbps, so 100M is not the limit for one camera per port. It matters at the uplink and for multi-sensor cameras, where the aggregate exceeds 100 Mbps, and for firmware pushes across a large site.
Yes — OEM/ODM with custom branding, packaging and model numbers is standard on this range. Ask for the current datasheet and a sample plan before committing a project to a specific variant.
All 20 are unmanaged — no web interface, no SNMP, no VLAN table. Several carry a panel switch that isolates the camera ports from the uplink at layer 2. If the project specification requires managed VLANs or ring recovery, that has to be met at the core switch.
Add up the watt labels of every device at peak, divide by 0.8 to keep a reserve, and compare that with the budget column; the port count then has to cover the device count. The PoE budget calculator does both steps and returns the models that fit.
8 models
Factory-direct PoE injectors — 8 models: single and multi-port, gigabit and 100M links, 802.3af/at a…
View category20 models
Factory-direct PoE extenders — 20 models: mid-span repeaters that carry data and power past the 100 …
View category16 models
Factory-direct surge protectors — 16 models: network, PoE, AC power and data-line, In 2.5-10 kA, Ima…
View category